For your information:
Decisions have been reached to extend the age ranges of all the first schools in the Pershore Education Planning Area to become primary schools. The middle schools in Pershore will no longer have a point of entry into Year 5 for September 2025, and Pershore High School’s intake will be expanded to accommodate all Year 7 pupils in the area from September 2027.
School | Age range in 2025 | Age range in 2026 | Age range from 2027 |
Abbey Park First & Middle | 2-12 | 2-12 | 2-11 (Year 7 closed) |
Crowle CE First | 5-10 (Year 5 added) | 5-11 (Year 6 added) | 5-11 |
Defford-Cum-Besford CE First | 5-10 (Year 5 added) | 5-11 (Year 6 added) | 5-11 |
Fladbury CE First | 3-10 (Year 5 added) | 3-11 (Year 6 added) | 3-11 |
Pinvin CE Academy | 2-12 | 2-12 | 2-11 (Year 7 closed) |
St Barnabas CofE First and Middle | 2-12 | 2-12 | 2-11 (Year 7 closed) |
Upton Snodsbury CofE First | 5-10 (Year 5 added) | 5-11 (Year 6 added) | 5-11 |
Pershore High | 11-18 | 11-18 | 11-18 (all Year 7 places for area) |
More information about these changes is available at https://www.worcestershire.gov.uk/pershorereview but if you have any questions, please email pershorereview@worcestershire.gov.uk